Capacity, ?L |
A* < ? | CV* ? |
Subdivision, ?L |
w/ Charger Cat. No. |
w/o Charger Cat. No. |
||
---|---|---|---|---|---|---|---|
% | ?L | % | ?L | ||||
0.5-10 | 1.0 | 0.1 | 0.4 | 0.04 | 0.01 | 705319 | 705339 |
2-20 | 1.0 | 0.2 | 0.4 | 0.08 | 0.02 | 705320 | 705340 |
10-200 | 0.8 | 1.6 | 0.2 | 0.4 | 0.2 | 705323 | 705343 |
50-1000 | 0.6 | 6 | 0.2 | 2 | 1.0 | 705326 | 705346 |
250-5000 | 0.6 | 30 | 0.2 | 10 | 5.0 | 705327 | 705347 |
Transferpette electronic multichannel pipettes are also supplied with pipette stand, one TipBox and TipRefill (in place of tip sample pack), reagent reservoir, tip cone tool and set of replacement O-rings.
Transferpette electronic Multichannel Pipette
Capacity, ?L |
A* < ? | CV* ? |
Subdivision, ?L |
8-Channel Pipette Cat. No. |
12-Channel Pipette Cat. No. |
||
---|---|---|---|---|---|---|---|
% | ?L | % | ?L | ||||
0.5-10 | 1.2 | 0.12 | 0.8 | 0.08 | 0.01 | 705419 | 705469 |
1-20 | 1.0 | 0.2 | 0.5 | 0.1 | 0.02 | 705420 | 705470 |
5-100 | 0.8 | 0.8 | 0.25 | 0.25 | 0.1 | 705423 | 705473 |
10-200 | 0.8 | 1.6 | 0.25 | 0.5 | 0.2 | 705424 | 705474 |
15-300 | 0.6 | 1.8 | 0.25 | 0.75 | 0.5 | 705426 | 705476 |
A*=Accuracy, CV*=Coefficient of Variation
*The value of accuracy and coeffficient of variation are final test values referring ot the delivered nominal volume, instrument and distilled water at equilibrium with ambient temperature (20 degree C/68 degree F) and with smooth operation.