Specifications
Unit of Measure
Part # | 107232 | 107233 | 107234 | 107235 |
---|---|---|---|---|
Decimal Ounce | 21 x 0.0005 oz | 42 x 0.005 oz | 140 x 0.005 oz | 210 x 0.005 oz |
Decimal Pound | 1.3 x 0.00005 lb | 2.6 x 0.0005 lb | 9.2 x 0.0005 lb | 13 x 0.0005 lb |
Troy Ounce | 19 x 0.0005 ozt | 38 x 0.005 ozt | 130 x 0.005 ozt | 190 x 0.005 ozt |
Pennyweight | 390 x 0.01 dwt | 770 x 0.1 dwt | 2700 x 0.1 dwt | 3900 x 0.1 dwt |
Carat | 3100 x 0.05 ct | 6000 x 0.5 ct | 21000 x 0.5 ct | 31000 x 0.5 ct |
Momme | 160 x 0.005 mom | 320 x 0.05 mom | 1100 x 0.05 mom | 1600 x 0.05 mom |
Grain Unit | 9500 x 0.2 GN | 18000 x 2 GN | 64000 x 2 GN | 95000 x 2 GN |
Tael (Hong Kong) | 16 x 0.0005 TL | 32 x 0.005 TL | 110 x 0.005 TL | 160 x 0.005 TL |
Tael (Singapore, Malaysia, Taiwan) | 16 x 0.0005 TL | 31 x 0.005 TL | 110 x 0.005 TL | 160 x 0.005 TL |
Tola | 53 x 0.001 to | 100 x 0.01 to | 360 x 0.01 to | 530 x 0.01 to |
Downloads