Sartorius Cubis II Polyrange Analytical with High Resolution Color Touch Screen Display, Auto Doors with Ionizer (80/160/320 g x 0.1/0.2/0.5 mg)

Regular price
$13,632.50
Regular price
$14,125.02
Sale price
$13,632.50
  • Condition :
    New

    Brand new in its original packaging

  • SKU : MCA324P-2S00-I
  • Brand :
    Sartorius

    Ramo Trading & Consulting Inc is an authorized distributor

  • Shipping :
    Free Shipping

    FREE to the 48 contiguous states (and Washington DC)

Air Draft Protection

Cubis II Analytical balances come with a three-door manual or automatic working glass draft shield for convenient usability and to compensate even the slightest ambient effects. An optional available draft shield with integrated ionizer eliminates interfering electrostatic charges on samples and sample containers.

The modular weighing system Cubis II can be individually configured from different components. The combinability of the display unit, weighing module, draft shield, software packages for various applications and functions and a comprehensive range of accessories allows the individual adaptation of the Cubis II balance to all weighing tasks.

Request a quote now to speak with our sales team to configure your Cubis II balance including software applications and accessories.

Specifications:

  • Regulatory requirements: ISO, GxP, FDA / USP, Verified
  • Legal verification
  • Data interface: Ethernet (for MCA balances only), USB A, USB B, USB C, RS-232 9 Pin, peripheral connector for Sartorius accessories
  • Weighing plate dimensions: 85 x 85 mm
  • Adjustment: Interno, isoCAL
  • Display: Large high color touch TFT display (7" in 16:9 format for MCA)
  • Readability: 0.01 mg - 0.1 mg
  • Leveling: Assistance
  • Operation: Touch screen
  • Maximum weighing capacity: 120 g - 520 g
  • Primary product type: Scales
  • Types of Scales: Analytical balance
  • S00 Standard version non-verified, all units
  • S01 Standard version non-verified, metric units only
  • CCN Balance with Type Approval Certificate for China
  • CEU Verified balance with EC Type Approval Certificate (for EU except France)
  • CFR Verified balance with EC Type Approval Certificate for France only
  • OBR Balance with Type Approval Certificate for Brazil
  • OIN Balance with Type Approval Certificate for India
  • OJP Balance with Type Approval Certificate for Japan
  • ORU Balance with Type Approval Certificate for Russia
  • Minimum sample weight according to USP (typical): 8.2 mg - 82 mg
  • Draft protection: Automatic

Options:

  • QP1 - Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP1 (Pharma).
  • QP1 QP2 - Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP1 (Pharma). Q-App Package QP2 (Advanced Applications).
  • QP1 QP2 QP3 - Q-App Package QP3 (Utilities). Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP1 (Pharma). Q-App Package QP2 (Advanced Applications). Q-App Package QP3 (Utilities).
  • QP1 QP2 QP4 - Q-App Package QP4 (Connectivity).Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP1 (Pharma). Q-App Package QP2 (Advanced Applications). Q-App Package QP4 (Connectivity).
  • QP1 QP3 - Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP1 (Pharma). Q-App Package QP3 (Utilities).
  • QP1 QP4 - Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP1 (Pharma). Q-App Package QP4 (Connectivity).
  • QP2 - Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP2 (Advanced Applications).
  • QP2 QP3 - Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP2 (Advanced Applications).Q-App Package QP3 (Utilities).
  • QP2 QP3 QP4 - Q-App Package QP4 (Connectivity).Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP2 (Advanced Applications).Q-App Package QP3 (Utilities). Q-App Package QP4 (Connectivity).
  • QP2 QP4 - Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP2 (Advanced Applications).Q-App Package QP4 (Connectivity).
  • QP3 - Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP3 (Utilities).
  • QP3 QP4 - Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP3 (Utilities). Q-App Package QP4 (Connectivity).
  • QP4 - Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP4 (Connectivity).
  • QP99 - Scale div. (d) 0,1|0,2|0,5mg, max. load 80|160|320g. Draft shield I. Q-App Package QP99 (All inclusive).

Brochure
Cubis II - Your Balance, Your Way

User manual
Cubis, MCA Models: Semimicro, Analytical and Precision Balances

View Full Product Details
Expected Shipping date :

Product Details

Related Products

CUSTOMER REVIEWS

RECENTLY VIEWED PRODUCTS